Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Goodyear
Model Number : 2B9-200
Certification : ISO/TS16949:2009
Place of Origin : Guangdong,China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, Western Union,Paypal or Others
Supply Ability : 1000pcs/week
Delivery Time : 2-8 work days
Packaging Details : strong carton box or as customers need
Material : Steel cover plate , rubber bellows
Goodyear : 578923202
Gas Hole : 1/4NPTF
Screw Tooth : 3/8-16UNC
Screw Center Distance : 89 mm
Cover Plate Diameter : 160 mm
Pressure Ability : 0.2-0.8 M Pa
stroke : 75~260 mm
Net Weight : 3.35 kg
Package Size : 24*24*24 CM
2B9-200 Goodyear Air Spring 578-92-3-202 Imported from USA Refer to Contitech FD 200-19 CI 1/4 NPT
2B9-200 Goodyear Air Spring Convoluted air spring:
The 2B9-200 Convoluted type air spring is composed of a rubber Convoluted sandwiched with cords and compressed air sealed in it. The inner layer of the airbag is made of air-tight rubber, while the outer layer is made of oil-resistant rubber. Airbags are generally made into two sections as shown in Figure 1, but there are also single sections or three or four sections. The more the number of nodes, the better the elasticity, but the sealing performance is poor. There is a steel waist ring between the nodes to prevent radial expansion of the middle part and prevent friction between the two nodes. The upper and lower covers of the airbag seal the airbag.
Manufacturer: Goodyear
Brand name: Goodyear
Product weight: 3.35 kilograms
Package size: 24*24*24 CM
Model: 2B9-200
2B9-200 Goodyear Air Spring Technical parameters
❶Nut / Blind Nut
Top plate screw (nut) teeth: 2 x 3 / 8-16UNC
The screw center distance of the top cover plate: 89 mm
Screw (nut) teeth of the bottom cover plate: 2 x 3 / 8-16UNC
Screw center distance of bottom cover plate: 89 mm
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1/4-18NPTF
Screw Center Distance Between Gas Hole and Nut : 44.5 mm
❸ Cover Plate
Top Cover Plate Diameter: 160 mm
Bottom Cover Plate Diameter: 160 mm
❹Rubber Bellows
Rubber Bellows MAX Diameter: 251 mm
Rubber Bellows Natural Diameter : 224 mm
The Working Stroke : MIN 75 mm to MAX 260 mm
Maximum Height : 274 mm
Minimum Height :95mm
Stroke Height : 179mm
❺ Bumper block / Buffer block
Without Bumper Block
❻ Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
2B9-200 Goodyear Air SpringCross others OEM
OEM Reference | OEM Reference |
Goodyear:2B9-200 Goodyear:578 92 3 202 Goodyear:578923202 | Taurus: AS218-6910 |
Triangle Spring: 4320 | Dallas Spring: AS6910 |
Firestone: 6910 Firestone:W01-358-6910 Firestone:W01 358 6910 Firestone:W013586910 | Sirco: AS-6910 |
ContiTech: 64267 ContiTech:FD 200-19 CI 1/4 NPT ContiTech:FD 200 19 CI 1/4 NPT ContiTech:FD200-19 CI 1/4 NPT | Midland/Haldex: CS209200 |
R & S Truck: 1027405 | Euclid/Meritor Aftermarket: E-FS6910 |
Ridewell: 1003586910C | ContiTech: FD200-19320 |
Batco: 10-96910 | Euclid/Meritor Aftermarket: FS6910 |
Reyco: 23704-01 | BWP: M-3501 |
Hendrickson: 45843-3 | HD America: PMABG-6910B |
Navistar/IHC: 554783C1 | Ridewell: S4512C |
UCF/Impex: AB-2B9-200 | Leland: SC201 |
Automann: ABSP2B12R-6910 | Leland: SC2011 |
Watson & Chalin: AS0001 | Granning: 1371 |
2B9-200 Goodyear Air Spring cross other reference:
Continental ContiTech FD 200-19 320, ContiTech order number 64267, Automann SP2B12R-6910, Dayton 354-6910, DINA A-8127-19, Firestone W01-358-6910, Firestone 20, FleetPride AS6910, solid Special 2B9-200, Goodyear Flex No. 578923202, Granning 1371, Granning 2726, Hendrickson 45843-3, Hendrickson S-8768, Loadguard SC2011, Navistar / Fleetrite 554783C1, Prevost 63-0174, R&S Truck 1027405, Ridewell 1003586910C, SAF Holland 57006910 , Suspension Dynamics 630174, Taurus 6325, Taurus AS218-6910, Triangle AS-4320, TRP AS69100, Watson & Chalin AS-0001
2B9-200 Goodyear CONSTANT PRESSURE CHARACTERISTICS:
Assembly Height (in) | Volume @ 100 PSIG (in3) | Force (lb)
| ||||
@20 PSIG | @40 PSIG | @60 PSIG | @80 PSIG | @ 100 PSIG | ||
10.8 | 475 | 20 | 200 | 400 | 700 | 1100 |
10.0 | 442 | 250 | 620 | 1000 | 1500 | 1900 |
9.5 | 429 | 340 | 800 | 1300 | 1800 | 2300 |
8.5 | 399 | 540 | 1150 | 1700 | 2400 | 3100 |
7.5 | 363 | 660 | 1400 | 2100 | 2900 | 3700 |
6.5 | 321 | 750 | 1600 | 2400 | 3300 | 4200 |
5.5 | 274 | 850 | 1700 | 2600 | 3600 | 4500 |
4.5 | 223 | 900 | 1900 | 2800 | 3900 | 4900 |
3.5 | 169 | 950 | 2000 | 3100 | 4300 | 5400 |
3.2 | 155 | 1000 | 2100 | 3300 | 4500 | 5700 |
57892249200083 | 20768129 | Y | 2B9-492 FLT2B9200 | 2B9-492 FLT2B9200 |
2B9-492 | 20746506 | N | 2B9-492 SPRINGRIDE 2B9-200 | 2B9-492 SPRINGRIDE 2B9-200 |
57892249300083 | 20682294 | Y | 2B9-493 FLT2B9201 | 2B9-493 FLT2B9201 |
2B9-493 | 20746507 | N | 2B9-493 SPRINGRIDE 2B9-201 | 2B9-493 SPRINGRIDE 2B9-201 |
57892249400083 | 20682281 | Y | 2B9-494 FLT2B9229 | 2B9-494 FLT2B9229 |
2B9-494 | 20746508 | N | 2B9-494 SPRINGRIDE 2B9-229 | 2B9-494 SPRINGRIDE 2B9-229 |
2B9-495 | 20798908 | Y | 2B9-495 Bellows Air Spring | 2B9-495 Bellows Air Spring |
57892249600091 | 20806167 | Y | P 2B14-462 | P 2B14-462 |
57892249700090 | 20810064 | Y | C 2B12-425 | C 2B12-425 |
57892249700094 | 20810063 | Y | C 2B12-425 | C 2B12-425 |
57892249800090 | 20811459 | Y | C 2B12-429 | C 2B12-429 |
57892249800094 | 20810065 | Y | C 2B12-429 | C 2B12-429 |
57892249900095 | 20810228 | Y | P 2B12-425 | P 2B12-425 |
57892250000094 | 20810066 | Y | C 2B14-356 | C 2B14-356 |
57892250100094 | 20810067 | Y | C 2B14-359 | C 2B14-359 |
57892250200094 | 20810068 | Y | C 2B14-360 | C 2B14-360 |
57892250300090 | 20810069 | Y | C 2B14-465 | C 2B14-465 |
57892250400094 | 20810170 | Y | C 2B14-489 | C 2B14-489 |
57892250500090 | 20810882 | Y | C 2B9-200 | C 2B9-200 |
57892250500094 | 20810171 | Y | C 2B9-200 | C 2B9-200 |
57892250600091 | 20810360 | Y | P 2B9-270 | P 2B9-270 |
57892250700091 | 20810362 | Y | P 2B9-283 | P 2B9-283 |
57892250800090 | 20810172 | Y | C 2B9-270 | C 2B9-270 |
57892250900090 | 20811265 | Y | C 2B9-280 | C 2B9-280 |
57892250900094 | 20810173 | Y | C 2B9-280 | C 2B9-280 |
57892251000090 | 20810174 | Y | C 2B9-283 | C 2B9-283 |
57892251100090 | 20811107 | Y | C 2B9-278 | C 2B9-278 |
57892251200090 | 20810794 | Y | C 2B14-487 Halmek 578-9-2-3356M | C 2B14-487 Halmek 578-9-2-3356M |
57892251300094 | 20811432 | Y | C 2B9-216 | C 2B9-216 |
57892251400094 | 20811433 | Y | C 2B9-229 | C 2B9-229 |
57892251500094 | 20811434 | Y | C 2B9-239 | C 2B9-239 |
57892251600094 | 20811435 | Y | C 2B9-245 | C 2B9-245 |
![]() |
2B9-200 Goodyear Air Spring 578-92-3-202 Contitech FD 200-19 CI 1/4 NPT Images |