Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Goodyear
Model Number : 2B9-495
Certification : ISO/TS16949:2009
Place of Origin : Guangdong,China
MOQ : 1pc
Payment Terms : T/T, Western Union,Paypal or Others
Supply Ability : 1000pcs/week
Delivery Time : 2-8 work days
Packaging Details : strong carton box or as customers need
Material : Steel cover plate , rubber bellows
Goodyear : 2B9-495
Gas Hole : 1/4
Screw Tooth : 3/8-16UNC
Screw Center Distance : 89 mm
Cover Plate Diameter : 162.5 mm
Pressure Ability : 0.2-0.8 M Pa
stroke : 75~260 mm
Net Weight : 3.35 kg
Package Size : 24*24*24 CM
2B9-495 Goodyear Air Spring 578-92-3-217 IRESTONE W01-358-7897 For HENDRICKSON S23114
Goodyear 2B9-495 Technical parameters
❶Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 1 pcs X 1/2
Screw Center Distance of Top Cover Plate : 89 mm
Bottom Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8
Screw Center Distance of Bottom Cover Plate : 89 mm
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1/4
❸ Cover Plate
Top Cover Plate Diameter: 162.5 mm
Bottom Cover Plate Diameter: 162.5 mm
❹Rubber Bellows
Rubber Bellows MAX Diameter: 251 mm
Rubber Bellows Natural Diameter : 224 mm
The Working Stroke : MIN 75 mm to MAX 260 mm
Maximum Height : 260 mm
Minimum Height :75mm
Stroke Height : 285 mm
❺ Bumper block / Buffer block
Without Bumper Block
❻ Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
Goodyear 2B9-495 Cross others OEM
AUTOMANN ABSP2B12RB-7897
FIRESTONE W01-358-7897
HENDRICKSON S23114
Other kinds of FD 2B9 that GUOMAT have:
57892249200083 | 57892249200083 | 20768129 | Y | 2B9-492 FLT2B9200 | 2B9-492 FLT2B9200 |
57892249200085 | 2B9-492 | 20746506 | N | 2B9-492 SPRINGRIDE 2B9-200 | 2B9-492 SPRINGRIDE 2B9-200 |
57892249300083 | 57892249300083 | 20682294 | Y | 2B9-493 FLT2B9201 | 2B9-493 FLT2B9201 |
57892249300085 | 2B9-493 | 20746507 | N | 2B9-493 SPRINGRIDE 2B9-201 | 2B9-493 SPRINGRIDE 2B9-201 |
57892249400083 | 57892249400083 | 20682281 | Y | 2B9-494 FLT2B9229 | 2B9-494 FLT2B9229 |
57892249400085 | 2B9-494 | 20746508 | N | 2B9-494 SPRINGRIDE 2B9-229 | 2B9-494 SPRINGRIDE 2B9-229 |
57892249500004 | 2B9-495 | 20798908 | Y | 2B9-495 Bellows Air Spring | 2B9-495 Bellows Air Spring |
57892250500090 | 57892250500090 | 20810882 | Y | C 2B9-200 | C 2B9-200 |
57892250500094 | 57892250500094 | 20810171 | Y | C 2B9-200 | C 2B9-200 |
57892250600091 | 57892250600091 | 20810360 | Y | P 2B9-270 | P 2B9-270 |
57892250700091 | 57892250700091 | 20810362 | Y | P 2B9-283 | P 2B9-283 |
57892250800090 | 57892250800090 | 20810172 | Y | C 2B9-270 | C 2B9-270 |
57892250900090 | 57892250900090 | 20811265 | Y | C 2B9-280 | C 2B9-280 |
57892250900094 | 57892250900094 | 20810173 | Y | C 2B9-280 | C 2B9-280 |
57892251000090 | 57892251000090 | 20810174 | Y | C 2B9-283 | C 2B9-283 |
57892251100090 | 57892251100090 | 20811107 | Y | C 2B9-278 | C 2B9-278 |
57892251200090 | 57892251200090 | 20810794 | Y | C 2B14-487 Halmek 578-9-2-3356M | C 2B14-487 Halmek 578-9-2-3356M |
57892251300094 | 57892251300094 | 20811432 | Y | C 2B9-216 | C 2B9-216 |
57892251400094 | 57892251400094 | 20811433 | Y | C 2B9-229 | C 2B9-229 |
57892251500094 | 57892251500094 | 20811434 | Y | C 2B9-239 | C 2B9-239 |
57892251600094 | 57892251600094 | 20811435 | Y | C 2B9-245 | C 2B9-245 |
57892260000000 | 57892260000000 | 20271942 | Y | 2B9-600 | 2B9-600 |
57892260100000 | 57892260100000 | 20272133 | Y | 2B9-601 | 2B9-601 |
57892260300004 | 2B9-603 | 20284128 | N | 2B9-603 | 2B9-603 |
57892260300076 | 57892260300076 | 20284129 | Y | 2B9-603 DANA 2500VA101 | 2B9-603 DANA 2500VA101 |
57892260400000 | 57892260400000 | 20284984 | Y | 2B9-604 | 2B9-604 |
57892260400004 | 57892260400004 | 20284985 | Y | 2B9-604 | 2B9-604 |
57892260600004 | 2B9-606 | 20302840 | N | 2B9-606 Bellows Air Spring | 2B9-606 Bellows Air Spring |
57892260700004 | 2B9-607 | 20313544 | N | 2B9-607 Bellows Air Spring | 2B9-607 Bellows Air Spring |
57892261000000 | 57892261000000 | 20334550 | Y | 2B9-610 | 2B9-610 |
57892261000004 | 2B9-610 | 20334551 | N | 2B9-610 | 2B9-610 |
57892261100000 | 57892261100000 | 20334474 | Y | 2B9-611 | 2B9-611 |
57892261100004 | 2B9-611 | 20334475 | N | 2B9-611 Bellows Air Spring | 2B9-611 Bellows Air Spring |
57892261400000 | 57892261400000 | 20428778 | Y | 2B9-614 | 2B9-614 |
57892261400004 | 2B9-614 | 20428779 | N | 2B9-614 Bellows Air Spring | 2B9-614 Bellows Air Spring |
57892272300000 | 57892272300000 | 20094893 | Y | 2B9-723 | 2B9-723 |
![]() |
578-92-3-217 2B9-495 Goodyear Air Spring For HENDRICKSON S23114 Images |